CHAMPAGNE and SPARKLING WINE
Champagne
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
NV | Pol Roger 375ml – half bottle – | france | 85 | |
NV | Taittinger | reims, france | 25 | 130 |
NV | G.H Mumm | reims, france | 120 | |
NV | Bollinger – Special Cuvee – | champagne, france | 160 | |
NV | Bernard Remy – Carte Blanche | france | 130 | |
NV | Bernard Remy – Rose | france | 28 | 140 |
Sparkling Wine
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
NV | Dunes & Greene – Brut – 200ml Piccolo | angaston, sa | 12 | |
19 | Rosnay Organics – Rose – 200ml Piccolo | central ranges, nsw | 10 | |
NV | Bianca Vigna Prosecco | italy | 11 | 53 |
NV | Arras Blanc De Blanc | tasmania | 15 | 60 |
NV | Petaluma Croser Sparkling Rose | adelaide hills, sa | 60 | |
NV | Brockenchack Sparkling Shiraz | eden valley, sa | 9 | 45 |
NV | Azahara – Sparkling Moscato – | murray-darling, vic | 8 | 35 |
18 | Rosnay Organics – Vintaged Chardonnay – | central ranges, nsw | 38 |
WHITE WINE
Riesling
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
20 | Jeanerette – Big Fine Girl – | clare valley, sa | 10 | 48 |
21 | Leeuwin Estate – Art Series – | margaret river, wa | 15 | 62 |
21 | Pewsey Vale | eden valley, sa | 54 |
Sauvignon Blanc
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
21 | Vidal Estate | marlborough, nz | 9 | 40 |
20 | Dog Point | marlborough, nz | 55 | |
19 | Roaring Meg | central otago, nz | 47 | |
19 | Leeuwin Estate – Siblings – | margaret river, wa | 50 | |
21 | Bird in Hand | adelaide hills, sa | 16 | 58 |
21 | Shaw and Smith | adelaide hills, sa | 60 |
Pinot Gris/ Pinot Grigio
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
20 | The Little Wine Co – Pinot Gris – | goulburn valley, nsw | 9 | 45 |
21 | Sfera – Pinot Grigio – | limestone coast, sa | 9 | 45 |
21 | Esk Valley – Pinot Pris – | hawkes bay, nz | 55 | |
20 | Paddy Borthwick – Pinot Gris – | wairarapa, nz | 49 |
WHITE and ROSE WINE
Chardonnay
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
20 | Patritti | adelaide hills, sa | 11 | 40 |
20 | Vasse Felix – Filius – | margaret river, wa | 54 | |
19 | Forest Hill – Highbury Fields – | mount barker, wa | 42 | |
20 | Giant Steps – Sexton Vineyard – | yarra valley, vic | 20 | 87 |
20 | Shaw & Smith – M3 – | adelaide hills, sa | 92 | |
19 | Villa Maria – Reserve – | gisborne , nz | 90 | |
16 | Pierro | margaret river, wa | 190 |
White Blends and Varietals
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
NV | West Cape Howe Moscato | mt barker, wa | 9 | 39 |
21 | Bleasdale Vineyards Potts’ Catch Verdelho | langhorne creek, sa | 10 | 48 |
19 | Thompson Estate Semillon Sauvignon Blanc | margaret river, wa | 11 | 55 |
18 | La Vielle Ferme Blanc | luberon, france | 40 | |
19 | Domaine Jean Defaix AC Chablis | burgundy, france | 18 | 72 |
19 | Juniper – Small Batch Fiano – | margaret river, wa | 45 | |
18 | Joseph Catton – Pinot Blanc – | alsace, france | 43 | |
18 | Skouras – Premium White – | peloponnese, greece | 44 |
Rosé
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
21 | Chaffey Bros – Not Your Grandma’s – | barossa valley, sa | 9 | 42 |
20 | Skouras – Premium – | peloponnese, greece | 44 | |
19 | Rameau D’Or | provence, france | 60 | |
18 | Cotes Du Rhone | rhone, france | 15 | 58 |
21 | Bird in Hand | adelaide hills, sa | 50 |
RED WINE
Pinot Noir
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
18 | Left Field | marlborough, nz | 10 | 45 |
17 | Grasshopper Rock | central otago, nz | 90 | |
21 | Giant Steps | yarra valley, vic | 18 | 64 |
21 | Holm Oak – Protégé | tamar valley, tas | 55 | |
20 | Red Claw | mornington peninsula, vic | 68 | |
20 | O’Leary Walker | adelaide hills, sa | 52 | |
19 | Fat Bastard | languedoc-roussillon, france | 38 | |
19 | Villa Maria – Single Vineyard – | marlborough, nz | 120 |
Merlot
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
17 | Teds Place – Windy Dam Day | langhorne creek, sa | 8 | 36 |
18 | Smith and Hooper – Reserve – | wrattonbully, sa | 17 | 77 |
20 | Red Bank – The Long Paddock – | king valley, vic | 38 |
Cabernet Sauvignon
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
15 | The Tractor Tube Society | south australia | 9 | 40 |
16 | Yalumba – The Menzies – | coonawarra, sa | 28 | 110 |
19 | Vasse Felix – Filius – | margaret river, wa | 69 | |
18 | Katnook Estate | coonawarra, sa | 75 | |
18 | Sticks | yarra valley, vic | 52 |
Shiraz
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
20 | St Hallett ‘Garden of Eden’ | mclaren vale, sa | 10 | 45 |
20 | Henschke – Henry’s Seven Shiraz Blend – | barossa valley, sa | 22 | 88 |
19 | The Hedonist | mclaren vale, sa | 48 | |
19 | Rock Bare | mclaren vale, sa | 68 | |
19 | Snake & Herring | great southern, wa | 55 | |
18 | Jim Barry – Lodge Hill – | clare valley, sa | 67 | |
18 | Two Hands – Fields of Joy – | clare valley, sa | 72 | |
18 | Chockstone | grampians, vic | 65 |
Red Blends and Varietals
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
21 | Chaffey Bros. Pax Aterna Grenache | barossa valley, sa | 11 | 62 |
20 | Zontes Footsteps – Violet Beauregard – Malbec | langhorne creek, sa | 10 | 49 |
15 | Yalumba – FDR1a – | barossa valley, sa | 28 | 110 |
16 | Yalumba – The Signature – | barossa valley, sa | 28 | 110 |
19 | Bird in Hand Montepulciano | adelaide hills, sa | 14 | 52 |
19 | Thompson Estate Cabernet Merlot | margaret river, wa | 11 | 54 |
18 | Aquilani Sangiovese | tuscany, italy | 55 | |
18 | Boot Hill – Grenache Shiraz Mourvèdre – | mclaren vale, sa | 45 | |
15 | Hard Hill Road Nebbiolo | pyrenees, vic | 79 | |
16 | Hard Hill Road Durif | great western, vic | 79 | |
16 | De Beaurepaire – Merlot – Cabernet – Petit Verdot | rylstone, nsw | 46 | |
19 | Little Wine Co Tempranillo | hunter valley, nsw | 38 | |
18 | Joel Delaunay Domaine Gamay | touraine, loire valley | 47 | |
17 | Geometrica Agiorgitiko | peloponnese, greece | 47 | |
14 | Chianti Classico Riserva – Sangiovese – | tuscany, italy | 65 |
FORTIFIED, DESSERT WINES
Fortified
Year | Vineyard | Region | Glass |
---|---|---|---|
NV | De Bortoli Noble One Botrytis Semillon | bilbul, nsw | 18 |
MV | Wynns Pedro Ximenez | coonawarra, sa | 16 |
NV | Killerby Fortified Shiraz | wilyabrup, wa | 10 |
NV | Harveys Bristol Cream | jerez, spain | 7 |
NV | Tio Pepe – Palomino Fino White Sherry – | spain | 7 |
MV | Penfolds Grandfather Rare Tawny | multi regional, sa | 16 |
12yo | Galway Pipe | multi regional, sa | 9 |
10yo | Hanwood | multi regional, nsw | 8 |
NV | Yalumba Antique Tawny | barossa valley, sa | 10 |
NV | Morris Classic Tawny | rutherglen, vic | 12 |
NV | Campbells Classic Topaque | rutherglen, vic | 10 |
NV | Stanton & Killeen Classic Muscat | rutherglen, vic | 13 |
Vintages are subject to change
– Coravin wine preservation
– Vegan wine